Tour de France 2014 – event timings for day 2

1 July 2014

On 6 July 2014, the Grand Départ 2014 will start its second day from York Racecourse.

Listed below are the timings for the race. The first vehicles will be the official race and police vehicles before the main advertising/ entertainments caravans.

Road closure times vary depending on the location.

Grand Départ 2014 – road closures and map on the North Yorkshire County Council website.

See Tour de France 2014 – event timings for day 1

Place Road Closure First Vehicle Race Arrival Road Opening
York Racecourse 04:00 09:00 11:00 +4 hours
York + 8km official start 05:00 09:20 11:19 +4 hours
Harrogate 05:00 09:28 11:28 +4 hours
Cote de Blubberhouses 05:00 10:34 12:31 +4 hours
Addingham 06:30 10:48 12:44 +4 hours
Silsden 06:30 11:00 12:55 +4 hours
Keighley Sprint 06:30 11:09 13:04 +4 hours
Haworth 06:30 11:20 13:15 +4 hours
Cote d’Oxenhope Moor 06:30 11:35 13:29 +4 hours
Hebden Bridge 06:30 11:45 13:38 +4 hours
Creagg Vale 06:30 11:51 13:44 +4 hours
Cote de Ripponden 06:30 12:19 14:11 +4 hours
Cote de Greetland 06:30 12:31 14:22 +4 hours
Thongsbridge 07:30 12:53 14:43 +4 hours
Holme 6pm on 4 July 13:03 14:52 +4 hours
Cote de Holme Moss 6pm on 4 July
13:08 14:58 +4 hours
Midhopestones 07:30 13:42 15:29 +4 hours
Cote de Midhopestones 07:30 13:46 15:33 +4 hours
Cote de Bradfield 07:30 13:59 15:46 +4 hours
Grenoside 07:30 14:09 15:56 +4 hours
Cote de Oughtibridge 07:30 14:10 15:56 +4 hours
Cote de Jenkin 07:30 14:32 16:18 +4 hours
Sheffield – finish 08:00 14:41 16:26 +4 hours

Leave a Reply

Your email address will not be published.

Advertising

Advertising

Go toTop