The 2016 district results see two further gains for the conservatives.
Lower Nidderdale and Ouseburn have now become Conservative seats.
| Ward | Name of Councillor | Party | GAIN/HOLD |
| Bishop Monkton | Ian Roger Galloway | The Conservative Party | HOLD |
| Boroughbridge | Robert Windass | The Conservative Party | HOLD |
| Claro | Nicholas James Duxbury | The Conservative Party | HOLD |
| Killinghall | Michael Harrison | The Conservative Party | HOLD |
| Kirkby Malzeard | Margaret Edna Atkinson | The Conservative Party | HOLD |
| Lower Nidderdale | Nathan Roger Hull | The Conservative Party | HOLD |
| Marston Moor | Timothy Ian Myatt | The Conservative Party | GAIN |
| Mashamshire | Nigel Simms | The Conservative Party | HOLD |
| Newby | Nicholas Malcolm Brown | The Conservative Party | HOLD |
| Nidd Valley | Thomas Watson | Liberal Democrat | HOLD |
| Ouseburn | Ashley John Teague | The Conservative Party | GAIN |
| Pateley Bridge | Stanley Lumley | The Conservative Party | HOLD |
| Ribston | Andrew John Paraskos | The Conservative Party | HOLD |
| Spofforth with Lower Wharfedale | Shirley Patricia Fawcett | The Conservative Party | HOLD |
| Washburn | Christine Anne Ryder | The Conservative Party | HOLD |
| Wathvale | Bernard Arthur Bateman | The Conservative Party | HOLD |
Further information and a breakdown of votes for district and parish elections can be found at: http://www.harrogate.gov.uk/elec/Pages/Elections-Results-Publication.aspx
