On Saturday (23 July 2011) as part of the Get up and Gold the Hydro Swimming Pool and Brimhams Fitness Centre in Harrogate held a free to enter triathlon.
The triathlon was a short triathlon with a 200m (8 length) swim, 10K bike ride and a 2.5k run with small groups being set-off at intervals over the day. The run and bike ride was from the Brimhams gym.
Full Results
Name | M/F | Swim Time | Bike Time | Run Time | Total Time | |
1 | Sam Wilkinson | M | 3:00 | 16:07 | 11:15 | 30:22 |
2 | Nigel Cockshott | M | 3:12 | 16:25 | 10:55 | 30:32 |
3 | Byron Spence | M | 4:52 | 16:17 | 9:36 | 30:45 |
4 | Chris Hardy | M | 2:44 | 17:35 | 10:35 | 30:54 |
5 | John Proctor | M | 4:50 | 16:55 | 9:53 | 31:38 |
6 | Simon Cook | M | 3:19 | 19:13 | 10:30 | 33:02 |
7 | Edward Beecher | M (J) | 2:54 | 22:21 | 11:02 | 36:17 |
8 | Norman Thomson | M | 6:37 | 16:59 | 13:19 | 36:55 |
9 | Chris Baird | M | 3:08 | 21:31 | 12:35 | 37:14 |
10 | Josh Briggs | M | 4:49 | 20:51 | 13:02 | 38:42 |
11 | Sue Walters Thompson | F | 5:05 | 18:52 | 15:00 | 38:57 |
12 | Katie Woodhall | F | 2:56 | 22:44 | 15:11 | 40:51 |
13 | Dru Kurova | F | 4:11 | 22:45 | 15:27 | 42:23 |
14 | Liz Wall | F | 6:07 | 21:31 | 14:55 | 42:33 |
15 | Michelle Bell | F | 4:15 | 23:15 | 15:18 | 42:48 |
16 | Robert Watson | M | 7:37 | 22:46 | 12:30 | 42:53 |
17 | Matthew Chaplin | M | 4:47 | 26:39 | 13:37 | 45:03 |
18 | Dan Leworthy | M | 4:09 | 23:59 | 18:00 | 46:08 |
19 | Sarah Griffin | F | 3:51 | 27:41 | 15:11 | 46:43 |
20 | Marie Ellenthorpe | F | 6:44 | 23:43 | 19:05 | 49:32 |
21 | Liam O’Connor | M (J) | 3:31 | 28:59 | 17:13 | 49:43 |
22 | Sarah Garrould | F | 6:06 | 23:37 | 20:11 | 49:54 |
23 | Roz Sheldon | F | 5:45 | 27:15 | 17:13 | 50:13 |
24 | Liam Myles | M (J) | 4:45 | 30:59 | 14:47 | 50:31 |
25 | Hugo Daglish | M (J) | 5:35 | 27:15 | 19:01 | 51:51 |
26 | Millie Bell | F (J) | 3:00 | 28:30 | 21:37 | 53:07 |
27 | Jim Myles | M | 6:40 | 33:05 | 15:32 | 55:17 |
28 | Nev Haines | M | 8:03 | 28:02 | 19:24 | 55:29 |
29 | Charlotte Fox | F | 3:49 | 34:49 | 21:05 | 59:43 |
30 | Rachel Burrows | F | 6:49 | 37:44 | 25:00 | 69:33 |
Some of the participants and Hydro staff who organized the Triathlon